| Provider Name | # of Projects | Total Project Valuation | |
| Border Region Behavioral Health | 5 | $5,467,537.92 | |
| Doctors Hospital at Renaissance | 16 | $174,490,455.16 | |
| Driscoll Children’s Hospital | 3 | $32,000,000.00 | |
| Harlingen Medical Center (withdrew projects 11/21/16) | 2 | $3,000,000.00 | |
| Knapp Medical Center | 1 | $3,238,782.00 | |
| Rio Grande Regional Hospital | 7 | $29,374,946.99 | |
| South Texas Health System | 10 | $100,144,965.98 | |
| Starr County Memorial Hospital | 3 | $7,165,811.00 | |
| Tropical Texas Behavioral Center | 15 | $124,063,305.69 | |
| UT Health Science Center – Houston | 4 | $29,747,653.00 | |
| UT Health Science Center – San Antonio | 5 | $39,008,357.44 | |
| University of Texas Rio Grande Valley | 4 | $50,946,174.11 | |
| Valley Regional Medical Center | 3 | $9,000,003.00 | |
| Total | 78 | $607,647,992.28 |
